Key Advantages
Why Choose LSPEC 810?
1.Multi-Technology Integration
2.Combines IMS, Raman, and electrochemical sensing for improved accuracy
3.Fast Response Time
4.Results in 10s (solid/liquid) and 30s (gas)
5.Wide Detection Capability
6.Covers a broad range of hazardous and industrial chemicals
7.Low False Alarm Rate
8.Advanced pattern recognition improves reliability
9.Portable & Rugged Design
10.Lightweight (≤3.5kg), IP65 protection (upgradeable)
11.Built for real-world field applications
Product Parameter
| Item | Technical Indicators | ||
| Detection Principle | IMS Ion Mobility Spectrometry, RS Raman Spectrometry, EC Electrochemical Sensing Technology | ||
| Detectable Substances | Capable of detecting gaseous substances. | Chemical Warfare Agents (CWA) | No less than 9 types including GB, VX, HD, HC, SM, etc. |
| Industrial Toxic and Harmful Gases | No less than 9 types including NH3, SO2, H2S, HF, Cl2, CO, NO2, etc. | ||
| Capable of detecting solid and liquid substances. | Chemical Warfare Agents (CWA) | No less than 11 types including GB, SM, VX, TB, HD, etc. | |
| Highly toxic chemicals | No less than 10 types including Acrylonitrile, AXSYZ, 2,4-EXJBF, Acrolein, YLBT, LJSYZ, DDW, DDT (SDLBJSYLW), BA, YJ, etc. | ||
| lammable, explosive and dangerous goods | No less than 21 types including Tetrahydrofuran, Gasoline, Ethanol, Acetone, Ether, Toluene, Ethyl Acetate, Isooctane, Methyl Acetate, Cyclohexanone, Nitromethane, Petroleum Ether, Isopentane, TNT, Black Powder, Ammonium Nitrate, Tai'an, 2,4,6-Trinitroaniline, etc. | ||
| Minimum Detection Limit | 5ppb-10ppm, different substances have different detection limits | ||
| Warm-up Time | ≤20 minutes | ||
| Response Time | ≤3-60 seconds | ||
| Working Temperature | -20℃ ~ +40℃ | ||
| Storage Temperature | -40℃ ~ +55℃ | ||
| Protection Grade | IP65, upgradeable to IP68 | ||
| Communication Method | RS485 | ||
| Working Time | ≥2 hours | ||
| Dimensions | 358mm × 140mm × 158mm | ||
| Weight | ≤3.5Kg | ||
| Sample introduction method | Continuous sampling, built-in automatic sampling pump. | ||
Application Areas
The product serves a wide range of applications across public safety, emergency response, industrial safety, and environmental monitoring. It enables rapid on-site identification of hazardous substances and supports efficient decision-making, while meeting the needs of security screening, chemical safety, and research and laboratory analysis.
1.Public Safety & Inspection
2.Security checks, customs inspection
3.Emergency Response
4.On-site hazard identification and rapid decision-making
5.Industrial Safety
6.Chemical plant monitoring and risk control
7.Environmental Monitoring
8.Detection of harmful substances in air and surfaces
9.Research & Laboratory Support